Sonia's Bridal & Quinceanera
 
0 Items
$0.00
 
  View CartCheckout  
 

Size Charts

This page provides size charts for the dress manufactures available online.

To choose the best dress size, do the following:

  1. Take your measurements
    For instructions on how to measure use our 
    http://store.soniasbridal.com/MeasurementGuide-10.html
     
  2. Compare your measurements with those shown below for your dress. Choose the size that is closest to your measurements. If you are between two sizes, choose the size that is larger. It is easier for a tailor to take a dress in than to let it out.

Our dresses are made in conformance with the dress size charts shown on this page. Please be aware that most formal wear requires some alterations for a perfect fit. Any alterations are the sole responsibility of the buyer.

 

 SIZE CHART (click on name below to view chart)

Bonny
Q by Davinci
Jovani Collection
Mary's Bridal
MLD Collection
Private Collection & Dere Kiang
Sofia's Collection
SXI Collection
STL Formals


 

 

 

 

 

 

 

 

 


 

Bonny - Size Chart

 

SIZE Bust Waist Hip
2 33 24 35  
4 34 25 36  
6 35 26 37  
8 36 27 38  
10 37 28 39  
12 38 29 40  
14 40 31 42  
16 42 33 44  
18 45 37 47  
20 47 39 49  
22 49 42 52  
24 51 44 54  
26 53 46 56  
28 55 48 58  
30 57 50 60  
32 59 52 62  
Measurements are shown in inches.
Click here to go back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

Q by Davinci - Size Chart

 

SIZE Bust Waist Hip Length*
0 32 24 36 58
2 33 25 37 58
4 34 26 38 58
6 35 27 39 58
8 36.5 28.5 40.5 58
10 38 30 42 58
12 39.5 31.5 43.5 59
14 41.5 33.5 45.5 59
16 43.5 35.5 47.5 59
18 45.5 37.5 49.5 59
20 47.5 39.5 51.5 59
22 49.5 41.5 53.5 59
24 51.5 43.5 55.5 60
26 53.5 45.5 57.5 60
28 55.5 47.5 59.5 60
30 57.5 49.5 61.5 60
Measurements are shown in inches.  * Length is measured from hollow to hem.
Click here to go back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Jovani Collection - Size Chart

 

SIZE Bust Waist Hip  
0 32 25.5 36  
2 33 26.5 36.5  
4 34 27.5 37.5  
6 35 28.5 38.5  
8 36 29.5 39.5  
10 37 30.5 40.5  
12 38.5 31.5 41.5  
14 40 33.5 43.5  
16 42 35 46  
18 44 37 48  
20 46 39.5 50  
22 48.5 42 52  
24 51 45 54  
26 54 47 56  
28 56 49 58  
30 58 51 60  
32 60 54 63  
This is a general size chart for all styles by Jovani. Styles may fit differently based on fabric and the actual style of dress.
Click here to go back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 


 

 Mary's Bridal (Bridal, Informal, Quinceanera, Modern Maids) - Size Chart

 

SIZE Bust Waist Hip
4 32.5 24.5 35  
6 33.5 25.5 36  
8 34.5 26.5 37  
10 36 28 38  
12 37.5 29.5 40  
14 39.5 31 41  
16 41.5 33 43  
18 43.5 35 45  
20 45 37 47  
22 47 39 50  
24 49 41 52  
26 51 43 55  
28 55 47 58  
30 59 51 61  
Measurements are shown in inches.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Mary's Bridal (Princess Collection & Moda Bella Collection) - Size Chart

SIZE Bust Waist Hip
2 32.5 25 35  
4 33 26 36  
6 34 28 37  
8 36 29 38  
10 37 30 40  
12 38 32 42  
14 40 34 44  
16 42 36 46  
18 44 38 49  
20 46 40 52  
22 48 42 55  
Measurements are shown in inches.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Mary's Bridal (Kiss-Kiss Formals) - Size Chart

SIZE Bust Waist Hip
2 31.5 23.5 34  
4 32.5 24.5 35  
6 33.5 25.5 36  
8 34.5 26.5 37  
10 36 28 38  
12 37.5 29.5 40  
14 39.5 31 41  
16 41.5 33 43  
18 43.5 35 45  
20 45 37 47  
22 47 39 50  
Measurements are shown in inches.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Mary's Bridal (Flower Girl or Cupid Dresses) - Size Chart

SIZE Bust Waist Lenght*
2 21.5 20.5 34  
4 22.5 21.5 35  
6 24.5 22.5 40  
8 26.5 24.5 43  
10 28.5 26.5 46  
12 30 28 50  
14 31.5 29.5 54  
16 33 31 58  
Measurements are shown in inches.  * Length is measured from hollow to hem.
Click here to go back to top

 

 

 

 

 

 

 

 

 

 


 

 

 


 

 MLD Collection (Children & Flower Girl Dresses) - Size Chart

SIZE Bust Waist Lenght*
3 22 21 33.5  
4 23 21.5 35  
5 24 22 36.5  
6 25 22.5 38  
7 26 22.5 39.5  
8 27 23 42  
10 28.5 24 44  
12 30 25 47  
14 31.5 26 50  
16 33 27 53  
Measurements are shown in inches.  * Length is measured from hollow to hem.
Click here to go back to top

 

 

 

 

 

 

 

 

 

 


 

 

 

 


 

  Private Collection & Dere Kiang - Size Chart

 

SIZE Bust Waist Hip
0 31 22.5 34.5  
2 32 23.5 35.5  
4  33 24.5 36.5  
6  35 25.5 37.5  
8  36 26.5 38.5  
10  37.5 27.5 39.5  
12  39 29 41  
14  40.5 30.5 42.5  
16  42 32.5 44  
18  43 33.5 45.5  
20  44 35.5 47.5  
22  46 37.5 49  
24  48 39.5 51.5  
26  50 41 53.5  
28  52 43 55.5  
30  54 45 57.5  
Measurements are shown in inches.
Click here to go back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

Sofia's Collection - Size Chart

 

SIZE Bust Waist Hip
4 32.5 24.5 35  
6 33.5 25.5 36  
8 34.5 26.5 37  
10 36 28 38  
12 37.5 29.5 40  
14 39.5 31 41  
16 41.5 33 43  
18 43.5 35 45  
20 45 37 47  
22 47 39 50  
24 49 41 52  
26 51 43 55  
28 55 47 58  
30 59 51 61  
Measurements are shown in inches.

 

 

 

 

 

 

 

 

 

 

 

 Click here to go back to top

 

 

 


 


 

 SXI Collection - Size Chart

SIZE Bust Waist Hip Length*
Small 34-36 25-27 35-37  57-60
Medium 36-37 27-29 37-39  57-60
Large 37-39 29-31 39-41  57-60
Extra Large 38-40 30-32 41-43  57-60
Measurements are shown in inches.  * Length is measured from hollow to hem.
Click here to go back to top

 

 

 

 

 

 

 

  

 

 


 

 STL Formals - Size Chart

 

SIZE Bust Waist Hip Length (Waist to Hem)
0 32 25 25 45
2 33 26 36 45
4 34 27 37 45
6 35 28 38 45
8 36 29 39 45
10 37 30 40 45
12 38 31 41 45
14 39.5 32.5 42.5 45
16 41 34 44 45
18 43 36 46 45
20 45 38 48 45
22 47 40 50 45
24 49 42 52 45
Measurements are shown in inches. 
Click here to go back to top